8010
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 90.45 | (0.55) | (0.60 %) | 215,410 | 19,337,653 | 90.40 | 90.70 | 89.20 |
| 06/10/2026 | 91.00 | 2.00 | 2.25 % | 226,803 | 20,531,031 | 89.00 | 91.10 | 89.00 |
| 05/10/2026 | 89.00 | 1.30 | 1.48 % | 543,618 | 47,727,487 | 85.95 | 89.30 | 85.95 |
| 04/10/2026 | 87.70 | 1.35 | 1.56 % | 133,017 | 11,630,241 | 87.00 | 88.15 | 86.75 |
| 01/10/2026 | 86.35 | (0.65) | (0.75 %) | 540,002 | 46,643,167 | 88.00 | 88.40 | 85.70 |
| 30/09/2026 | 87.00 | (1.50) | (1.69 %) | 537,275 | 47,463,703 | 88.20 | 89.75 | 86.90 |
| 29/09/2026 | 88.50 | (2.00) | (2.21 %) | 273,793 | 24,353,420 | 90.30 | 90.40 | 88.50 |
| 28/09/2026 | 90.50 | (0.50) | (0.55 %) | 308,388 | 27,975,430 | 90.15 | 92.25 | 89.35 |
| 27/09/2026 | 91.00 | 1.45 | 1.62 % | 75,031 | 6,757,679 | 89.60 | 91.00 | 89.35 |
Call Request