Tourism Enterprise Co.

TECO Chart TASI
4170
12.38
(0.15) (1.20 %)

Explore with

4170 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 12.38 (0.15) (1.20 %) 75,322 941,182 12.54 12.64 12.36
06/10/2026 12.53 (0.01) (0.08 %) 184,753 2,319,737 12.73 12.80 12.32
05/10/2026 12.54 0.48 3.98 % 174,129 2,153,102 12.06 12.68 12.00
04/10/2026 12.06 0.26 2.20 % 71,985 867,872 11.84 12.18 11.84
01/10/2026 11.80 (0.02) (0.17 %) 102,594 1,213,613 11.82 12.00 11.30
30/09/2026 11.82 (0.39) (3.19 %) 90,379 1,088,956 12.21 12.28 11.82
29/09/2026 12.21 (0.17) (1.37 %) 118,129 1,442,736 12.39 12.39 12.10
28/09/2026 12.38 (0.20) (1.59 %) 92,499 1,145,133 12.60 12.60 12.27
Call Request