3005
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 11.85 | (0.08) | (0.67 %) | 38,466 | 456,437 | 11.87 | 12.00 | 11.80 |
| 13/09/2026 | 11.93 | (0.12) | (1.00 %) | 41,297 | 492,846 | 12.03 | 12.04 | 11.87 |
| 10/09/2026 | 12.05 | (0.09) | (0.74 %) | 49,794 | 601,885 | 12.12 | 12.20 | 12.04 |
| 09/09/2026 | 12.14 | (0.11) | (0.90 %) | 22,295 | 271,164 | 12.25 | 12.26 | 12.14 |
| 08/09/2026 | 12.25 | 0.09 | 0.74 % | 110,575 | 1,358,957 | 12.15 | 12.45 | 12.12 |
| 07/09/2026 | 12.16 | (0.03) | (0.25 %) | 33,317 | 406,427 | 12.20 | 12.24 | 12.15 |
| 06/09/2026 | 12.19 | 0.04 | 0.33 % | 36,444 | 443,637 | 12.10 | 12.24 | 12.10 |
Call Request