United Carton Industries Co.

UCIC Chart TASI
1323
25.92
(0.04) (0.15 %)

Explore with

1323 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 25.92 (0.04) (0.15 %) 22,833 592,214 25.96 26.30 25.80
13/09/2026 25.96 (0.48) (1.82 %) 48,756 1,268,354 26.08 26.26 25.82
10/09/2026 26.44 (0.34) (1.27 %) 40,359 1,073,025 26.68 26.82 26.42
09/09/2026 26.78 (0.26) (0.96 %) 57,058 1,534,616 27.06 27.14 26.76
08/09/2026 27.04 0.04 0.15 % 26,353 712,435 27.00 27.12 26.98
07/09/2026 27.00 (0.14) (0.52 %) 40,748 1,103,009 27.14 27.18 27.00
06/09/2026 27.14 0.04 0.15 % 26,348 714,876 27.10 27.24 27.02
Call Request