8060
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 10.77 | (0.05) | (0.46 %) | 130,179 | 1,400,937 | 10.97 | 10.97 | 10.67 |
| 06/10/2026 | 10.82 | 0.07 | 0.65 % | 212,135 | 2,315,857 | 10.76 | 11.03 | 10.72 |
| 05/10/2026 | 10.75 | 0.15 | 1.42 % | 159,305 | 1,691,045 | 10.56 | 10.75 | 10.51 |
| 04/10/2026 | 10.60 | 0.00 | 0.00 % | 112,594 | 1,204,249 | 10.54 | 10.80 | 10.54 |
| 01/10/2026 | 10.60 | 0.01 | 0.09 % | 206,835 | 2,181,241 | 10.59 | 10.67 | 10.48 |
| 30/09/2026 | 10.59 | 0.02 | 0.19 % | 367,541 | 3,896,402 | 10.54 | 10.69 | 10.45 |
| 29/09/2026 | 10.57 | (0.03) | (0.28 %) | 140,960 | 1,488,370 | 10.66 | 10.68 | 10.46 |
| 28/09/2026 | 10.60 | (0.09) | (0.84 %) | 117,123 | 1,244,084 | 10.69 | 10.75 | 10.58 |
| 27/09/2026 | 10.69 | (0.01) | (0.09 %) | 96,013 | 1,017,988 | 10.62 | 10.70 | 10.50 |
Call Request