7030
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 9.85 | (0.06) | (0.61 %) | 1,499,997 | 14,791,396 | 9.90 | 9.93 | 9.82 |
| 06/10/2026 | 9.91 | (0.01) | (0.10 %) | 964,436 | 9,554,398 | 9.92 | 9.94 | 9.87 |
| 05/10/2026 | 9.92 | 0.04 | 0.40 % | 895,876 | 8,832,252 | 9.81 | 9.92 | 9.79 |
| 04/10/2026 | 9.88 | 0.10 | 1.02 % | 610,647 | 6,012,861 | 9.78 | 9.88 | 9.78 |
| 01/10/2026 | 9.78 | 0.01 | 0.10 % | 1,333,996 | 13,023,471 | 9.79 | 9.81 | 9.73 |
| 30/09/2026 | 9.77 | (0.15) | (1.51 %) | 3,024,992 | 29,743,801 | 9.92 | 9.94 | 9.77 |
| 29/09/2026 | 9.92 | (0.08) | (0.80 %) | 1,880,408 | 18,747,257 | 10.00 | 10.02 | 9.91 |
| 28/09/2026 | 10.00 | (0.09) | (0.89 %) | 1,401,588 | 14,036,843 | 10.08 | 10.08 | 9.99 |
| 27/09/2026 | 10.09 | 0.08 | 0.80 % | 519,476 | 5,220,460 | 10.02 | 10.09 | 10.01 |
Call Request