2150
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 36.22 | (0.36) | (0.98 %) | 85,206 | 3,092,903 | 36.70 | 36.70 | 36.14 |
| 13/09/2026 | 36.58 | 0.12 | 0.33 % | 145,033 | 5,278,374 | 36.30 | 36.64 | 36.00 |
| 10/09/2026 | 36.46 | (0.12) | (0.33 %) | 108,241 | 3,956,705 | 36.56 | 36.88 | 36.36 |
| 09/09/2026 | 36.58 | (0.60) | (1.61 %) | 131,525 | 4,842,245 | 36.94 | 37.10 | 36.58 |
| 08/09/2026 | 37.18 | (0.08) | (0.21 %) | 103,761 | 3,835,171 | 37.26 | 37.26 | 36.76 |
| 07/09/2026 | 37.26 | (0.04) | (0.11 %) | 136,430 | 5,072,550 | 37.40 | 37.40 | 37.08 |
| 06/09/2026 | 37.30 | (0.22) | (0.59 %) | 174,389 | 6,539,420 | 37.12 | 37.86 | 37.12 |
Call Request