Executives
Details | Board Members | Executives | Total |
---|---|---|---|
Salaries (Million Riyal) | - | 3.60 | 3.60 |
Bonuses (Million Riyal) | 1.60 | 0.79 | 2.39 |
Other Benefits (Million Riyal) | 0.17 | 2.36 | 2.52 |
Total | 1.77 | 6.75 | 8.52 |
Notes | - | - |
Board of Directors
Lime Industries appoints new CEOArgaam04/09/2023
Lime Industries names Ehab Mufti as Acting CEO Argaam22/08/2023
Saudi Lime reappoints Chairman, names Vice ChairArgaam18/07/2023
Saudi Lime opens board membership nominations todayArgaam01/05/2023
Call Request