4292
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 41.80 | (1.00) | (2.34 %) | 109,483 | 4,597,310 | 43.00 | 43.08 | 41.42 |
| 13/09/2026 | 42.80 | 0.74 | 1.76 % | 494,600 | 21,444,195 | 41.98 | 44.12 | 41.20 |
| 10/09/2026 | 42.06 | (0.96) | (2.23 %) | 102,972 | 4,370,184 | 43.10 | 43.10 | 42.02 |
| 09/09/2026 | 43.02 | (0.42) | (0.97 %) | 662,916 | 28,009,713 | 43.18 | 43.20 | 41.70 |
| 08/09/2026 | 43.44 | 0.32 | 0.74 % | 178,724 | 7,745,979 | 43.12 | 43.90 | 42.58 |
| 07/09/2026 | 43.12 | (0.76) | (1.73 %) | 100,230 | 4,338,250 | 43.90 | 44.00 | 43.00 |
| 06/09/2026 | 43.88 | (0.12) | (0.27 %) | 35,283 | 1,554,647 | 44.00 | 44.38 | 43.86 |
Call Request