Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 4.97 | 4.97 |
| Bonuses (Million Riyal) | 1.35 | 1.87 | 3.22 |
| Other Benefits (Million Riyal) | 0.14 | - | 0.14 |
| Total | 1.49 | 6.84 | 8.32 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Board member, senior exec ownership changes in Tadawul on Jan. 09Argaam Special11/01/2023
Board member, senior exec ownership changes in Tadawul on Jan. 2Argaam04/01/2023
Board member, senior exec ownership changes in Tadawul on Dec. 27Argaam Special30/12/2022
Board member, senior exec ownership changes in Tadawul on Dec. 26Argaam Special28/12/2022
Call Request

