Ataa Educational Co.

ATAA Chart TASI
4292
38.28
(0.12) (0.31 %)

Explore with

4292 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 38.28 (0.12) (0.31 %) 43,905 1,676,560 38.42 38.42 38.00
06/10/2026 38.40 0.48 1.27 % 254,485 9,848,737 37.90 39.54 37.80
05/10/2026 37.92 (0.10) (0.26 %) 93,750 3,533,425 38.02 38.04 37.16
04/10/2026 38.02 0.26 0.69 % 59,931 2,278,767 38.00 38.34 37.90
01/10/2026 37.76 0.00 0.00 % 194,007 7,392,109 37.80 38.80 37.16
30/09/2026 37.76 (0.92) (2.38 %) 88,333 3,365,537 38.80 38.90 37.76
29/09/2026 38.68 (0.98) (2.47 %) 111,865 4,431,479 39.66 40.40 38.68
28/09/2026 39.66 (0.60) (1.49 %) 120,466 4,821,126 40.70 40.72 39.54
27/09/2026 40.26 (0.66) (1.61 %) 150,640 6,062,922 40.70 40.84 40.00
Call Request