Jarir Marketing Co.

JARIR Chart TASI
4190
16.22
(0.07) (0.43 %)

Explore with

4190 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 16.22 (0.07) (0.43 %) 1,429,316 23,195,717 16.29 16.36 16.16
13/09/2026 16.29 0.13 0.80 % 610,154 9,897,914 16.20 16.29 16.16
10/09/2026 16.16 (0.29) (1.76 %) 1,469,726 23,801,094 16.45 16.45 16.09
09/09/2026 16.45 0.09 0.55 % 1,194,118 19,532,746 16.36 16.45 16.25
08/09/2026 16.36 0.07 0.43 % 667,636 10,900,939 16.28 16.39 16.24
07/09/2026 16.29 (0.09) (0.55 %) 832,789 13,565,621 16.40 16.40 16.21
06/09/2026 16.38 0.08 0.49 % 638,489 10,422,297 16.30 16.44 16.17
Call Request