Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 11.97 | 11.97 |
| Bonuses (Million Riyal) | 3.60 | 20.17 | 23.77 |
| Other Benefits (Million Riyal) | 0.17 | 3.77 | 3.94 |
| Total | 3.77 | 35.92 | 39.68 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Jarir shareholders elect board members for new termArgaam06/03/2025
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Jarir appoints Muhammad Alagil as non-executive board memberArgaam02/01/2023
Jarir says Managing Director Abdullah Alagil resignedArgaam19/12/2022
Call Request


