Jarir Marketing Co.

JARIR Chart TASI
4190
16.38
0.01 0.06 %

Explore with

4190 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 16.38 0.01 0.06 % 979,696 16,147,449 16.38 16.62 16.38
06/10/2026 16.37 (0.03) (0.18 %) 1,497,970 24,513,868 16.39 16.43 16.24
05/10/2026 16.40 0.07 0.43 % 1,423,298 23,207,645 16.31 16.40 16.15
04/10/2026 16.33 0.13 0.80 % 975,329 15,943,047 16.24 16.43 16.24
01/10/2026 16.20 0.27 1.69 % 2,384,962 38,667,784 16.04 16.33 16.03
30/09/2026 15.93 (0.14) (0.87 %) 2,581,085 41,454,922 16.14 16.26 15.93
29/09/2026 16.07 (0.13) (0.80 %) 1,745,002 28,160,984 16.20 16.22 16.07
28/09/2026 16.20 (0.20) (1.22 %) 1,502,367 24,404,982 16.34 16.47 16.18
27/09/2026 16.40 0.18 1.11 % 511,859 8,345,450 16.22 16.41 16.20
Call Request