Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 3.01 | 3.01 |
| Bonuses (Million Riyal) | 2.50 | 5.53 | 8.03 |
| Other Benefits (Million Riyal) | 0.14 | 0.29 | 0.43 |
| Total | 2.64 | 8.83 | 11.47 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings | Bonuses of the major executives include Five executives, including the Chief Executive Officer and the Chief Financial officer |
Board of Directors
AOL reappoints Khalid Al-Ammar as ChairmanArgaam- Nomu17/06/2026
AOL shareholders elect new boardArgaam- Nomu03/06/2026
Academy of Learning’s board forms executive committeeArgaam31/12/2023
Call Request
