Alhasoob Co.

ALHASOOB Chart NOMU
9522
33.98
1.48 4.55 %
9522 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 33.98 1.48 4.55 % 366 12,188 33.98 33.98 33.98
06/10/2026 32.50 2.80 9.43 % 81 2,633 32.50 32.50 32.50
05/10/2026 29.70 (1.80) (5.71 %) 589 18,257 29.70 29.70 29.70
01/10/2026 31.50 0.00 0.00 % 3 98 31.50 31.50 31.50
30/09/2026 31.50 (1.38) (4.20 %) 406 12,553 31.50 31.50 31.50
29/09/2026 32.88 2.88 9.60 % 162 5,326 32.88 32.88 32.88
28/09/2026 30.00 (0.14) (0.46 %) 173 5,200 30.00 30.00 30.00
Call Request