Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 0.82 | 0.82 |
| Bonuses (Million Riyal) | 0.13 | 1.46 | 1.59 |
| Other Benefits (Million Riyal) | - | 0.19 | 0.19 |
| Total | 0.13 | 2.46 | 2.59 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings | Bonuses of the major executives include Five executives |
Board of Directors
Alhasoob shareholders elect board members for new 3-year termArgaam24/06/2025
Alhasoob says audit committee member resigns, names replacement Argaam02/01/2023
Call Request
