Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 1.01 | 1.01 |
| Bonuses (Million Riyal) | 0.50 | - | 0.50 |
| Other Benefits (Million Riyal) | 0.05 | - | 0.05 |
| Total | 0.55 | 1.01 | 1.56 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings | Executive compensation covers senior executives and top management. |
Board of Directors
AlNaqool reappoints Majed Al-Naqool as Chairman, Mohammed Al-Mutairi as Vice ChairmanArgaam- Nomu16/12/2025
AlNaqool shareholders approve statutory reserve transfer to retained earningsArgaam- Nomu11/12/2025
AlNaqool names Chairman, Vice-Chairman Argaam18/12/2022
AlNaqool shareholders elect board members for 3-year termArgaam01/12/2022
Call Request
