Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | 0.60 | 1.97 | 2.57 |
| Bonuses (Million Riyal) | 0.20 | 0.35 | 0.55 |
| Other Benefits (Million Riyal) | 0.09 | - | 0.09 |
| Total | 0.89 | 2.32 | 3.21 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings | Bonuses of the major executives include Five executives, including the Chief Executive Officer and the Chief Financial officer |
Board of Directors
National Building Chairman resigns, Mohamed Daaboul named as actingArgaam- Nomu11/02/2026
National Building shareholders elect board members Argaam03/03/2024
National Building opens board nominations todayArgaam25/12/2023
Call Request
