Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 1.20 | 1.20 |
| Bonuses (Million Riyal) | 0.25 | 0.14 | 0.39 |
| Other Benefits (Million Riyal) | 0.10 | 1.92 | 2.02 |
| Total | 0.35 | 3.25 | 3.60 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings, Payments include board members and secretary of the board | Bonuses of the major executives include Four executives, including the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Qomel forms nomination, remuneration committeeArgaam- Nomu27/11/2025
Call Request