4163
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 35.86 | (0.28) | (0.77 %) | 52,885 | 1,900,348 | 36.16 | 36.20 | 35.84 |
| 06/10/2026 | 36.14 | 0.02 | 0.06 % | 109,940 | 3,961,841 | 36.14 | 36.22 | 35.88 |
| 05/10/2026 | 36.12 | 0.12 | 0.33 % | 117,553 | 4,225,174 | 36.00 | 36.12 | 35.84 |
| 04/10/2026 | 36.00 | 0.14 | 0.39 % | 74,089 | 2,661,414 | 36.00 | 36.24 | 35.76 |
| 01/10/2026 | 35.86 | (0.22) | (0.61 %) | 59,132 | 2,128,264 | 36.14 | 36.26 | 35.74 |
| 30/09/2026 | 36.08 | (0.50) | (1.37 %) | 55,165 | 2,003,970 | 36.58 | 36.58 | 36.08 |
| 29/09/2026 | 36.58 | (0.40) | (1.08 %) | 52,460 | 1,925,060 | 36.98 | 37.00 | 36.56 |
| 28/09/2026 | 36.98 | (0.10) | (0.27 %) | 23,219 | 857,187 | 37.08 | 37.14 | 36.80 |
| 27/09/2026 | 37.08 | 0.08 | 0.22 % | 36,719 | 1,359,237 | 37.04 | 37.20 | 36.90 |
Call Request