Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 9.18 | 9.18 |
| Bonuses (Million Riyal) | 3.44 | 2.82 | 6.26 |
| Other Benefits (Million Riyal) | 0.15 | 22.67 | 22.82 |
| Total | 3.59 | 34.68 | 38.26 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Call Request
