Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 14.40 | 14.40 |
| Bonuses (Million Riyal) | 5.77 | - | 5.77 |
| Other Benefits (Million Riyal) | 0.29 | 25.33 | 25.63 |
| Total | 6.06 | 39.73 | 45.80 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Almarai appoints Ikram UlHaque as CFO after Maras resignationArgaam12/05/2026
Almarai appoints Fawaz Al-Jasser as CEOArgaam03/12/2025
Abdullah Albader resigns as CEO of AlmaraiArgaam02/12/2025
Almarai, NADEC appoint Environment Minister as board memberArgaam18/11/2025
Call Request
