1304
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 35.28 | (0.12) | (0.34 %) | 260,425 | 9,157,708 | 35.38 | 35.52 | 34.90 |
| 13/09/2026 | 35.40 | (0.98) | (2.69 %) | 270,035 | 9,631,509 | 36.08 | 36.22 | 35.40 |
| 10/09/2026 | 36.38 | 0.34 | 0.94 % | 150,449 | 5,459,148 | 36.16 | 36.56 | 35.96 |
| 09/09/2026 | 36.04 | (0.76) | (2.07 %) | 308,511 | 11,175,400 | 36.80 | 36.80 | 35.94 |
| 08/09/2026 | 36.80 | 0.92 | 2.56 % | 308,727 | 11,272,868 | 35.90 | 37.02 | 35.80 |
| 07/09/2026 | 35.88 | (0.32) | (0.88 %) | 238,047 | 8,588,409 | 36.22 | 36.42 | 35.86 |
| 06/09/2026 | 36.20 | (0.16) | (0.44 %) | 197,513 | 7,186,722 | 36.30 | 36.74 | 36.16 |
Call Request