Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 3.06 | 3.06 |
| Bonuses (Million Riyal) | 1.40 | 1.91 | 3.31 |
| Other Benefits (Million Riyal) | 0.16 | 1.21 | 1.38 |
| Total | 1.56 | 6.18 | 7.74 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Al Yamamah Steel shareholders elect new board Argaam15/06/2026
Board member, senior exec ownership changes in Tadawul on Aug. 29Argaam Special03/09/2024
Board member, senior exec ownership changes in Tadawul on Aug. 28Argaam Special02/09/2024
Board member, senior exec ownership changes in Tadawul on Aug. 27Argaam Special30/08/2024
Call Request


