BinDawood Holding Co.

BINDAWOOD Chart TASI
4161
4.52
(0.03) (0.66 %)

Explore with

4161 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 4.52 (0.03) (0.66 %) 228,355 1,032,403 4.54 4.55 4.51
13/09/2026 4.55 (0.07) (1.52 %) 341,488 1,559,309 4.63 4.63 4.53
10/09/2026 4.62 (0.03) (0.65 %) 235,176 1,089,157 4.63 4.66 4.62
09/09/2026 4.65 0.00 0.00 % 352,403 1,635,341 4.65 4.68 4.63
08/09/2026 4.65 (0.02) (0.43 %) 260,878 1,218,517 4.65 4.70 4.64
07/09/2026 4.67 (0.05) (1.06 %) 385,398 1,802,424 4.70 4.72 4.66
06/09/2026 4.72 0.07 1.51 % 829,514 3,931,545 4.66 4.80 4.66
Call Request