Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 46.31 | 46.31 |
| Bonuses (Million Riyal) | 0.99 | 1.99 | 2.98 |
| Other Benefits (Million Riyal) | - | 1.64 | 1.64 |
| Total | 0.99 | 49.93 | 50.92 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
BinDawood Holding's MD steps down, continues as board memberArgaam14/01/2026
BinDawood Holding reappoints Chairman, Vice ChairmanArgaam08/05/2025
Highest-paid executives, board members of Saudi-listed firms in 2024Argaam Special21/04/2025
BinDawood Holding elects board members for new termArgaam20/03/2025
Board member, senior exec ownership changes in Tadawul on Sept. 15Argaam Special18/09/2024
Call Request




