Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 5.36 | 5.36 |
| Bonuses (Million Riyal) | 3.40 | 9.14 | 12.54 |
| Other Benefits (Million Riyal) | 0.37 | 2.05 | 2.42 |
| Total | 3.77 | 16.55 | 20.32 |
| Notes | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Board member, senior exec ownership changes in Tadawul on Aug. 14Argaam Special18/08/2024
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Board member, senior exec ownership changes in Tadawul on June 20Argaam Special23/06/2023
Board member, senior exec ownership changes in Tadawul on Sept. 1Argaam Special06/09/2022
Call Request
