Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 2.54 | 2.54 |
| Bonuses (Million Riyal) | 1.50 | 1.91 | 3.41 |
| Other Benefits (Million Riyal) | 0.07 | 0.73 | 0.80 |
| Total | 1.57 | 5.19 | 6.75 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
CMCER shareholders elect new boardArgaam17/12/2025
Nomu sees 8 resignations of chairmen, CEOs in 2023 Argaam Special10/01/2024
Call Request
