4300
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 19.27 | (0.22) | (1.13 %) | 682,630 | 13,283,009 | 19.50 | 19.78 | 19.26 |
| 06/10/2026 | 19.49 | 0.48 | 2.52 % | 389,371 | 7,515,208 | 19.10 | 19.49 | 18.98 |
| 05/10/2026 | 19.01 | (0.14) | (0.73 %) | 386,015 | 7,321,226 | 19.15 | 19.22 | 18.78 |
| 04/10/2026 | 19.15 | 0.43 | 2.30 % | 330,931 | 6,303,359 | 18.80 | 19.27 | 18.70 |
| 01/10/2026 | 18.72 | (0.05) | (0.27 %) | 889,250 | 16,406,249 | 18.77 | 18.83 | 18.17 |
| 30/09/2026 | 18.77 | 0.03 | 0.16 % | 870,640 | 16,342,398 | 18.88 | 18.96 | 18.50 |
| 29/09/2026 | 18.74 | (0.32) | (1.68 %) | 327,814 | 6,195,868 | 19.10 | 19.10 | 18.74 |
| 28/09/2026 | 19.06 | (0.04) | (0.21 %) | 614,653 | 11,694,521 | 19.00 | 19.30 | 18.84 |
| 27/09/2026 | 19.10 | 0.22 | 1.17 % | 229,527 | 4,346,055 | 18.86 | 19.10 | 18.68 |
Call Request