Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 7.60 | 7.60 |
| Bonuses (Million Riyal) | - | 1.40 | 1.40 |
| Other Benefits (Million Riyal) | 3.29 | 3.67 | 6.96 |
| Total | 3.29 | 12.67 | 15.95 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Call Request


