8040
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 10.08 | 0.26 | 2.65 % | 966,069 | 9,804,727 | 9.91 | 10.29 | 9.91 |
| 06/10/2026 | 9.82 | 0.01 | 0.10 % | 873,550 | 8,688,047 | 9.81 | 10.17 | 9.70 |
| 05/10/2026 | 9.81 | (0.19) | (1.90 %) | 474,003 | 4,661,036 | 10.01 | 10.01 | 9.73 |
| 04/10/2026 | 10.00 | 0.05 | 0.50 % | 491,182 | 4,949,392 | 10.10 | 10.46 | 9.85 |
| 01/10/2026 | 9.95 | (0.63) | (5.95 %) | 428,006 | 4,364,907 | 10.68 | 10.68 | 9.95 |
| 30/09/2026 | 10.58 | 0.07 | 0.67 % | 108,267 | 1,145,087 | 10.60 | 10.71 | 10.40 |
| 29/09/2026 | 10.51 | (0.11) | (1.04 %) | 98,682 | 1,047,426 | 10.72 | 10.73 | 10.51 |
| 28/09/2026 | 10.62 | (0.05) | (0.47 %) | 119,654 | 1,289,151 | 10.75 | 10.94 | 10.62 |
| 27/09/2026 | 10.67 | (0.15) | (1.39 %) | 203,727 | 2,174,750 | 10.82 | 10.87 | 10.57 |
Call Request