Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 3.79 | 3.79 |
| Bonuses (Million Riyal) | 1.80 | 0.54 | 2.34 |
| Other Benefits (Million Riyal) | 1.52 | 2.58 | 4.10 |
| Total | 3.32 | 6.91 | 10.23 |
| Notes | Senior executive compensation includes executive managers, the Chief Executive Officer, and the Chief Financial Officer. | Senior executive compensation includes executive managers, the Chief Executive Officer, and the Chief Financial Officer. |
Board of Directors
Mutakamela elects new board for upcoming termArgaam05/08/2025
Allianz SF CEO quits, Abdulrahman Aldokheel takes helmArgaam18/07/2024
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Call Request
