Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 1.83 | 1.83 |
| Bonuses (Million Riyal) | 0.93 | 0.16 | 1.09 |
| Other Benefits (Million Riyal) | 0.20 | 0.92 | 1.12 |
| Total | 1.13 | 2.91 | 4.04 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Highest-paid executives, board members of Saudi-listed firms in 2024Argaam Special21/04/2025
Board member, senior exec ownership changes in Tadawul on Sept. 5Argaam Special10/09/2024
Naseej board reappoints Wael Al Rashid as ChairmanArgaam16/07/2024
Naseej shareholders elect board members for new termArgaam23/05/2024
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Call Request
