2020
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 15/09/2026 | 124.90 | (2.40) | (1.89 %) | 490,527 | 61,619,829 | 127.30 | 127.80 | 124.40 |
| 14/09/2026 | 127.30 | 1.00 | 0.79 % | 528,873 | 67,227,833 | 125.30 | 128.40 | 125.30 |
| 13/09/2026 | 126.30 | (0.60) | (0.47 %) | 283,758 | 35,740,147 | 126.00 | 127.40 | 125.30 |
| 10/09/2026 | 126.90 | 1.10 | 0.87 % | 656,418 | 83,229,804 | 126.40 | 127.90 | 125.70 |
| 09/09/2026 | 125.80 | (3.20) | (2.48 %) | 897,406 | 113,829,116 | 128.80 | 129.50 | 125.30 |
| 08/09/2026 | 129.00 | (0.40) | (0.31 %) | 475,891 | 61,042,028 | 128.90 | 129.00 | 126.90 |
| 07/09/2026 | 129.40 | (0.80) | (0.61 %) | 371,023 | 47,915,312 | 130.00 | 130.10 | 128.20 |
| 06/09/2026 | 130.20 | 0.60 | 0.46 % | 88,847 | 11,534,440 | 129.60 | 130.20 | 129.50 |
Call Request