Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 5.37 | 5.37 |
| Bonuses (Million Riyal) | 3.57 | 2.10 | 5.67 |
| Other Benefits (Million Riyal) | 0.47 | 7.34 | 7.81 |
| Total | 4.04 | 14.81 | 18.85 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Four executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
SABIC Agri-Nutrients board member resignsArgaam28/02/2023
Call Request


