2222
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 25.66 | (0.06) | (0.23 %) | 5,671,859 | 145,606,258 | 25.70 | 25.82 | 25.52 |
| 13/09/2026 | 25.72 | (0.42) | (1.61 %) | 7,258,821 | 187,746,525 | 26.08 | 26.08 | 25.72 |
| 10/09/2026 | 26.14 | 0.10 | 0.38 % | 5,010,055 | 130,871,606 | 26.02 | 26.18 | 26.02 |
| 09/09/2026 | 26.04 | (0.02) | (0.08 %) | 5,730,398 | 149,507,394 | 26.06 | 26.20 | 26.02 |
| 08/09/2026 | 26.06 | 0.10 | 0.39 % | 8,253,373 | 215,284,978 | 25.96 | 26.20 | 25.92 |
| 07/09/2026 | 25.96 | (0.04) | (0.15 %) | 4,684,461 | 121,869,982 | 26.00 | 26.10 | 25.96 |
| 06/09/2026 | 26.00 | 0.04 | 0.15 % | 3,166,372 | 82,374,745 | 26.00 | 26.08 | 25.96 |
Call Request