Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 6.01 | 6.01 |
| Bonuses (Million Riyal) | 1.36 | - | 1.36 |
| Other Benefits (Million Riyal) | 0.08 | 3.70 | 3.78 |
| Total | 1.44 | 9.70 | 11.15 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Middle East Healthcare Company (Saudi German Health) Announces the Formation of the Audit CommitteeTadawul22/07/2026
Saudi German Health declares resignation of 6 board members Argaam21/05/2026
TASI sees over 25 CEO resignations in 2025Argaam Special08/01/2026
Saudi German Health appoints Nezar Bahabri as CEOArgaam22/12/2025
Call Request

