Saudi Ground Services Co.

SGS Chart TASI
4031
21.87
(0.33) (1.49 %)

Explore with

4031 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 21.87 (0.33) (1.49 %) 707,623 15,533,106 22.19 22.21 21.84
13/09/2026 22.20 (0.55) (2.42 %) 1,143,594 25,373,482 22.50 22.54 21.99
10/09/2026 22.75 (0.59) (2.53 %) 1,271,883 29,306,064 23.33 23.43 22.75
09/09/2026 23.34 (0.65) (2.71 %) 1,527,769 35,898,685 23.99 24.00 23.31
08/09/2026 23.99 (0.63) (2.56 %) 1,419,715 34,158,635 24.59 24.59 23.96
07/09/2026 24.62 (1.84) (6.95 %) 2,754,735 68,414,740 26.10 26.10 24.52
06/09/2026 26.46 0.28 1.07 % 143,022 3,784,812 26.28 26.58 26.28
Call Request