Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 5.71 | 5.71 |
| Bonuses (Million Riyal) | 4.93 | 6.55 | 11.47 |
| Other Benefits (Million Riyal) | 0.38 | 3.05 | 3.44 |
| Total | 5.31 | 15.32 | 20.62 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Saudi Ground Services reappoints Chairman, Vice ChairmanArgaam12/05/2025
SGS shareholders elect board members for new termArgaam19/03/2025
SGS CEO resigns, Mohamed Mazi takes helmArgaam24/07/2024
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Saudi Ground Services says board member resignsArgaam30/10/2023
Call Request