Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 6.98 | 6.98 |
| Bonuses (Million Riyal) | 1.16 | - | 1.16 |
| Other Benefits (Million Riyal) | 0.27 | - | 0.27 |
| Total | 1.43 | 6.98 | 8.41 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
TASI sees over 25 CEO resignations in 2025Argaam Special08/01/2026
Saudi Printing CEO Abdennour El Mosor resignsArgaam23/12/2025
Call Request



