Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 8.24 | 8.24 |
| Bonuses (Million Riyal) | 2.29 | 5.40 | 7.69 |
| Other Benefits (Million Riyal) | 2.21 | 9.03 | 11.23 |
| Total | 4.50 | 22.66 | 27.16 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings. | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Saudi Re appoints Alsudairy Chairman, Al-Shumaisi Vice ChairmanArgaam31/05/2026
Saudi Re elects new board members Argaam11/05/2026
Saudi Re EGM to elect board members for 4-yr term on May 10Argaam19/04/2026
Saudi Reinsurance Company Announces the Appointment of a Board Member to Fill in the Vacant Seat in its Board of DirectorsTadawul14/01/2025
Saudi Re Appoints Ahmed Al-Jabr as New CEOPress Release01/10/2024
Call Request